Internet Providers in Idaho
Enter your zip code to compare providers near you
Enter your zip code to compare providers near you
Idaho is known for its scenic mountain views and variety of outdoor activities. In most areas of the state, you’ll likely find at least three internet service providers to choose from. Enter your city below to find the best internet service plans and prices near you.
That depends on how you use the internet. Take this 1-minute quiz to find the speed you need.
Find Your Speed11
providers available
100%
can access a broadband service
78%
of the population has speeds of 100+ Mbps
75%
of the population has speeds of 250+ Mbps
5%
of the population has speeds of 1000+ Mbps
Provider | Average Download Speed | Max Download Speed | Serviceability % | Connection Types |
---|---|---|---|---|
Cox | 1000 Mbps | 1000 Mbps | 1% | Cable, Fiber |
Xfinity | 987 Mbps | 987 Mbps | 1% | Cable |
Spectrum | 940 Mbps | 940 Mbps | 6% | Cable |
TDS | 129 Mbps | 1000 Mbps | 4% | DSL, Fiber |
Viasat | 51 Mbps | 100 Mbps | 51% | Satellite |
CenturyLink | 42 Mbps | 940 Mbps | 76% | DSL, Fiber |
Suddenlink | 25 Mbps | 200 Mbps | 5% | Cable |
HughesNet | 25 Mbps | 25 Mbps | 52% | Satellite |
Rise Broadband | 23 Mbps | 50 Mbps | 37% | Fixed Wireless |
Provider | Cox |
---|---|
Average Download Speed | 1000 Mbps |
Max Download Speed | 1000 Mbps |
Serviceability % | 1% |
Connection Types | Cable, Fiber |
Provider | Xfinity |
Average Download Speed | 987 Mbps |
Max Download Speed | 987 Mbps |
Serviceability % | 1% |
Connection Types | Cable |
Provider | Spectrum |
Average Download Speed | 940 Mbps |
Max Download Speed | 940 Mbps |
Serviceability % | 6% |
Connection Types | Cable |
Provider | TDS |
Average Download Speed | 129 Mbps |
Max Download Speed | 1000 Mbps |
Serviceability % | 4% |
Connection Types | DSL, Fiber |
Provider | Viasat |
Average Download Speed | 51 Mbps |
Max Download Speed | 100 Mbps |
Serviceability % | 51% |
Connection Types | Satellite |
Provider | CenturyLink |
Average Download Speed | 42 Mbps |
Max Download Speed | 940 Mbps |
Serviceability % | 76% |
Connection Types | DSL, Fiber |
Provider | Suddenlink |
Average Download Speed | 25 Mbps |
Max Download Speed | 200 Mbps |
Serviceability % | 5% |
Connection Types | Cable |
Provider | HughesNet |
Average Download Speed | 25 Mbps |
Max Download Speed | 25 Mbps |
Serviceability % | 52% |
Connection Types | Satellite |
Provider | Rise Broadband |
Average Download Speed | 23 Mbps |
Max Download Speed | 50 Mbps |
Serviceability % | 37% |
Connection Types | Fixed Wireless |
Data Sourced: 08/05/22
In Idaho, over 96% of homes have three or more internet providers available. DSL internet, cable internet, and fiber internet are the most accessible internet types you’ll find in the state. Unfortunately, Idaho offers some of the slowest speeds in the nation on average, at only 25.3 Mbps. While this won’t impede users from normal internet activities like streaming video or working from home, lower download speeds are not ideal for large businesses or online gaming. Keep in mind, however, that fiber internet is growing in popularity across the country. To find and compare affordable providers near you, enter your zip code here.
Provider | Starting Price | Max Download Speed | Data Caps | Check Availability |
---|---|---|---|---|
Sparklight | $45 – $110* | 940 Mbps | Yes | Check Availability |
Cox | $49.99/mo. | 1000 Mbps | Yes | Check Availability |
Xfinity | $19.99/mo. – $299.95/mo. | 50 Mbps – 3000 Mbps | Yes | Check Availability |
Spectrum | $49.99/mo. – $89.99/mo. | 300 Mbps – 1000 Mbps | No | Check Availability |
TDS | $39.95/mo.* | 1000 Mbps | Yes | Check Availability |
Viasat | $64.99/mo. – $169.99/mo. | 25 Mbps – 150 Mbps | No | Check Availability |
CenturyLink | $30/mo. – $70/mo. | 20 Mbps – 940 Mbps | No | Check Availability |
Suddenlink | $29.99/mo. | 940 Mbps | Yes | Check Availability |
HughesNet | $44.99/mo. | 25 Mbps | No | Check Availability |
Rise Broadband | $50/mo.* | 25 Mbps | Yes | Check Availability |
Provider | Sparklight |
---|---|
Starting Price | $45 – $110* |
Max Download Speed | 940 Mbps |
Data Caps | Yes |
Check Availability | |
Provider | Cox |
Starting Price | $49.99/mo. |
Max Download Speed | 1000 Mbps |
Data Caps | Yes |
Check Availability | |
Provider | Xfinity |
Starting Price | $19.99/mo. – $299.95/mo. |
Max Download Speed | 50 Mbps – 3000 Mbps |
Data Caps | Yes |
Check Availability | |
Provider | Spectrum |
Starting Price | $49.99/mo. – $89.99/mo. |
Max Download Speed | 300 Mbps – 1000 Mbps |
Data Caps | No |
Check Availability | |
Provider | TDS |
Starting Price | $39.95/mo.* |
Max Download Speed | 1000 Mbps |
Data Caps | Yes |
Check Availability | |
Provider | Viasat |
Starting Price | $64.99/mo. – $169.99/mo. |
Max Download Speed | 25 Mbps – 150 Mbps |
Data Caps | No |
Check Availability | |
Provider | CenturyLink |
Starting Price | $30/mo. – $70/mo. |
Max Download Speed | 20 Mbps – 940 Mbps |
Data Caps | No |
Check Availability | |
Provider | Suddenlink |
Starting Price | $29.99/mo. |
Max Download Speed | 940 Mbps |
Data Caps | Yes |
Check Availability | |
Provider | HughesNet |
Starting Price | $44.99/mo. |
Max Download Speed | 25 Mbps |
Data Caps | No |
Check Availability | |
Provider | Rise Broadband |
Starting Price | $50/mo.* |
Max Download Speed | 25 Mbps |
Data Caps | Yes |
Check Availability |
Idaho has multiple internet service providers available. Based on coverage, the best provider in the state is CenturyLink internet.
There are 11 internet providers in Idaho. Enter your zip code here to find the best internet options in your area.
CenturyLink offers the fastest internet in Idaho.
Yes. Multiple Idaho internet providers allow you to bundle two or more services. For example, Viasat offers internet and phone services you can combine into one bill. Explore internet bundles and more on HighSpeedOptions.