Internet Providers in District of Columbia
Enter your zip code to compare providers near you
Enter your zip code to compare providers near you
Check out what internet options are available in your city.
That depends on how you use the internet. Take this 1-minute quiz to find the speed you need.
Find Your Speed6
providers available
100%
can access a broadband service
98%
of the population has speeds of 100+ Mbps
98%
of the population has speeds of 250+ Mbps
6%
of the population has speeds of 1000+ Mbps
Provider | Average Download Speed | Max Download Speed | Serviceability % |
---|---|---|---|
Cox | 1000 Mbps | 1000 Mbps | 4% |
Xfinity | 996 Mbps | 2000 Mbps | 27% |
Astound Broadband Powered by RCN | 613 Mbps | 1000 Mbps | 44% |
Viasat | 45 Mbps | 100 Mbps | 29% |
HughesNet | 25 Mbps | 25 Mbps | 25% |
Provider | Cox |
---|---|
Average Download Speed | 1000 Mbps |
Max Download Speed | 1000 Mbps |
Serviceability % | 4% |
Provider | Xfinity |
Average Download Speed | 996 Mbps |
Max Download Speed | 2000 Mbps |
Serviceability % | 27% |
Provider | Astound Broadband Powered by RCN |
Average Download Speed | 613 Mbps |
Max Download Speed | 1000 Mbps |
Serviceability % | 44% |
Provider | Viasat |
Average Download Speed | 45 Mbps |
Max Download Speed | 100 Mbps |
Serviceability % | 29% |
Provider | HughesNet |
Average Download Speed | 25 Mbps |
Max Download Speed | 25 Mbps |
Serviceability % | 25% |
Data Sourced: 08/05/22